| Home | Index |
Family of Frederick MORGAN and Jane WARDLEY
| Husband: | Frederick MORGAN (1866- ) | |
| Wife: | Jane WARDLEY (1874- ) | |
| Children: | Frederick James MORGAN (1896-1976) | |
| Edith Florence MORGAN (1899- ) | ||
| Marriage | 11 Nov 1893 | Bedminister, Bristol |
Husband: Frederick MORGAN
| Name: | Frederick MORGAN | |
| Sex: | Male | |
| Father: | William John MORGAN ( - ) | |
| Mother: | - | |
| Birth | 1866 | |
Wife: Jane WARDLEY
| Name: | Jane WARDLEY | |
| Sex: | Female | |
| Father: | James George WARDLEY (1854-1913) | |
| Mother: | Eliza MUNROE (1856- ) | |
| Birth | Q3 1874 | Bermondsey, Surrey |
| Death | ||
Child 1: Frederick James MORGAN
| Name: | Frederick James MORGAN | |
| Sex: | Male | |
| Spouse: | Clara ROBSON ( - ) | |
| Birth | 1896 | Dalston, London |
| Death | Q2 1976 | Pontypool, Gwent |
Child 2: Edith Florence MORGAN
| Name: | Edith Florence MORGAN | |
| Sex: | Female | |
| Spouse: | Victor Brunel HOSLEY ( - ) | |
| Birth | 1899 | |