| Home | Index |
Family of William Davis MUNROE and Elizabeth Bessie COLEMAN
| Husband: | William Davis MUNROE (1879-1971) | |
| Wife: | Elizabeth Bessie COLEMAN (1879-1856) | |
| Children: | Bessie MUNRO (1898-1960) | |
| William Frederick MUNROE (1899-1982) | ||
| Albert MUNROE (1905- ) | ||
| Frederick MUNROE (1906-1990) | ||
| Clifford MUNROE (1906- ) | ||
| Frederick MUNROE (1907- ) | ||
| Ernest MUNROE (1910- ) | ||
| Marriage | 1897 | |
Husband: William Davis MUNROE
| Name: | William Davis MUNROE | |
| Sex: | Male | |
| Father: | William Davis MUNROE (1836-1928) | |
| Mother: | Mary Ann YOUNG (1836-1890) | |
| Birth | 8 Feb 1879 | |
| Death | 1971 | |
Wife: Elizabeth Bessie COLEMAN
| Name: | Elizabeth Bessie COLEMAN | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Death | 1856 | |
| Birth | 1879 | |
Child 1: Bessie MUNRO
| Name: | Bessie MUNRO | |
| Sex: | Female | |
| Spouse: | Will HOOKER ( - ) | |
| Birth | 1898 | |
| Death | Q4 1960 | |
Child 2: William Frederick MUNROE
| Name: | William Frederick MUNROE | |
| Sex: | Male | |
| Spouse: | Fanny Elizabeth LANGDALE (1899-1963) | |
| Birth | 12 Jul 1899 | |
| Death | Q3 1982 | |
Child 3: Albert MUNROE
| Name: | Albert MUNROE | |
| Sex: | Male | |
| Birth | 1905 | |
Child 4: Frederick MUNROE
| Name: | Frederick MUNROE | |
| Sex: | Male | |
| Spouse: | Ethel ARNOLD (1906-1990) | |
| Birth | 15 Jul 1906 | |
| Death | Q3 1990 | |
Child 5: Clifford MUNROE
| Name: | Clifford MUNROE | |
| Sex: | Male | |
| Birth | 1906 | |
Child 6: Frederick MUNROE
| Name: | Frederick MUNROE | |
| Sex: | Male | |
| Birth | 1907 | |
Child 7: Ernest MUNROE
| Name: | Ernest MUNROE | |
| Sex: | Male | |
| Birth | 1910 | |