| Home | Index |
Family of James George WARDLEY and Eliza MUNROE
| Husband: | James George WARDLEY (1854-1913) | |
| Wife: | Eliza MUNROE (1856- ) | |
| Children: | Jane WARDLEY (1874- ) | |
| William George WARDLEY (1875-1945) | ||
| David WARDLEY (1876- ) | ||
| Marriage | 8 Sep 1872 | All Saints Church, Newington, Surrey |
| Census (family) | 1881 | Nothamptonshire |
| Census (family) | 1891 | Salisbury, Wiltshire |
| Census (family) | 1901 | Acton, Middlesex |
| Census (family) | 1911 | Hammersmith, Fulham |
Husband: James George WARDLEY
| Name: | James George WARDLEY | |
| Sex: | Male | |
| Father: | Thomas WARDLEY (1825-1873) | |
| Mother: | Charlotte Elizabeth PENMAN (1823-1875) | |
| Birth | 18 May 1854 | Bermondsey, Surrey |
| Baptism | 17 May 1857 | Christ Church, Bermondsey, Surrey |
| Occupation | Boot Maker | |
| Occupation | Tannner | |
| Occupation | Rivetter | |
| Death | 1913 | Bermondsey, Surrey |
Wife: Eliza MUNROE
| Name: | Eliza MUNROE | |
| Sex: | Female | |
| Father: | William Davis MUNROE (1836-1928) | |
| Mother: | Mary Ann YOUNG (1836-1890) | |
| Birth | 15 May 1856 | Bermondsey, Surrey |
| Baptism | 9 Jul 1858 | |
Child 1: Jane WARDLEY
| Name: | Jane WARDLEY | |
| Sex: | Female | |
| Spouse: | Frederick MORGAN (1866- ) | |
| Birth | Q3 1874 | Bermondsey, Surrey |
| Death | ||
Child 2: William George WARDLEY
| Name: | William George WARDLEY | |
| Sex: | Male | |
| Spouse: | Annie Frances CROOK (1876-1947) | |
| Birth | 1875 | Bermondsey, Surrey |
| Occupation | Boot and Shoe Maker | |
| Occupation | College Teacher | |
| Death | Q2 1945 | |
| Burial | Acton Cemetary, No 66 Section DM | |
Child 3: David WARDLEY
| Name: | David WARDLEY | |
| Sex: | Male | |
| Birth | Q2 1876 | Bermondsey, Surrey |
| Occupation | 1901 | Clicker in Boot Trade |
| Residence | ||