| Home | Index |
Family of Thomas WARDLEY and Charlotte Elizabeth PENMAN
| Husband: | Thomas WARDLEY (1825-1873) | |
| Wife: | Charlotte Elizabeth PENMAN (1823-1875) | |
| Children: | Joseph WARDLEY (1849-1902) | |
| Thomas WARDLEY (1850-1902) | ||
| James George WARDLEY (1854-1913) | ||
| George WARDLEY (1856-1888) | ||
| Mary Jane WARDLEY (1857- ) | ||
| Samuel WARDLEY (1860-1910) | ||
| Miles WARDLEY (1861-1881) | ||
| Marriage | 10 Oct 1848 | St Mary Spittlefields |
| Census (family) | 1861 | Bermondsey, Surrey |
| Census (family) | 1871 | |
Husband: Thomas WARDLEY
| Name: | Thomas WARDLEY | |
| Sex: | Male | |
| Father: | Thomas WARDLEY (1796- ) | |
| Mother: | Elizabeth BACON (1796-1849) | |
| Birth | 20 Oct 1825 | Hackney, Middlesex |
| Baptism | 2 Mar 1828 | St Olave, Southwark |
| Travel | 27 Apr 1853 | Melbourne or Victoria, Australia |
| Occupation | 1861 | Hatter |
| Death | Q1 1873 | St Olave, Southwark |
Wife: Charlotte Elizabeth PENMAN
| Name: | Charlotte Elizabeth PENMAN | |
| Sex: | Female | |
| Father: | Joseph Charles PENMAN (1803-1879) | |
| Mother: | Catherine ISEBESTER (1801-1858) | |
| Birth | 30 Jun 1823 | Lambeth, Surrey |
| Baptism | 27 Jul 1823 | Saint Leonards, Shoreditch, London |
| Census | 1841 | St Mary Whitechapel |
| Death | 13 May 1875 | Macks Road, Bermondsey |
| Probate | 30 Apr 1885 | |
Child 1: Joseph WARDLEY
| Name: | Joseph WARDLEY | |
| Sex: | Male | |
| Spouse: | Elizabeth WATSON (1847-1921) | |
| Birth | 17 Jul 1849 | Bermondsey, Surrey |
| Baptism | 26 Aug 1849 | St Olave, Southwark, Surrey |
| Census | 1871 | Bermondsey, Surrey |
| Occupation | 1872 | Machine Ruler |
| Census | 1901 | Newington, Surrey |
| Death | Q2 1902 | Lambeth |
| Burial | 8 Apr 1902 | South Metropolitan Grave |
| Occupation | 1906 | Machine Printer |
Child 2: Thomas WARDLEY
| Name: | Thomas WARDLEY | |
| Sex: | Male | |
| Spouse: | Elizabeth Auld CLARKE (1861-1927) | |
| Birth | 31 Dec 1850 | Bermondsey, Surrey |
| Baptism | 20 Apr 1851 | St Pauls, Bermondsey, Surrey |
| Census | 1871 | Bermondsey, Surrey |
| Travel | 19 May 1874 | New South Wales, Australia |
| Death | 1902 | |
Child 3: James George WARDLEY
| Name: | James George WARDLEY | |
| Sex: | Male | |
| Spouse: | Eliza MUNROE (1856- ) | |
| Birth | 18 May 1854 | Bermondsey, Surrey |
| Baptism | 17 May 1857 | Christ Church, Bermondsey, Surrey |
| Occupation | Boot Maker | |
| Occupation | Tannner | |
| Occupation | Rivetter | |
| Death | 1913 | Bermondsey, Surrey |
Child 4: George WARDLEY
| Name: | George WARDLEY | |
| Sex: | Male | |
| Spouse 1: | Emily HANKIN ( - ) | |
| Spouse 2: | Minnie Jane ASHFORD (1855- ) | |
| Birth | 1856 | Bermondsey, Surrey |
| Occupation | Boot Blockers (Leather Uppers) | |
| Death | 4 Aug 1888 | |
Child 5: Mary Jane WARDLEY
| Name: | Mary Jane WARDLEY | |
| Sex: | Female | |
| Spouse: | Edward HOMER (1856- ) | |
| Birth | Q4 1857 | Bermondsey, Surrey |
| Baptism | 25 Jul 1862 | St Mary Magdalen, Bermondsey |
| Occupation | Servant | |
Child 6: Samuel WARDLEY
| Name: | Samuel WARDLEY | |
| Sex: | Male | |
| Spouse: | Jane Amelia BUTLER (1860- ) | |
| Birth | 1860 | Bermondsey, Surrey |
| Baptism | 25 Jul 1862 | St Mary, Magdalen, Bermondsey |
| Occupation | 1886 | Butcher |
| Death | 1910 | |
Child 7: Miles WARDLEY
| Name: | Miles WARDLEY | |
| Sex: | Male | |
| Birth | Q4 1861 | Bermondsey, Surrey |
| Baptism | 25 Jul 1862 | St Mary, Magdalen, Bermondsey |
| Death | Q1 1881 | Middlesex |