| Home | Index |
Family of Thomas WARDLEY and Elizabeth Auld CLARKE
| Husband: | Thomas WARDLEY (1850-1902) | |
| Wife: | Elizabeth Auld CLARKE (1861-1927) | |
| Children: | Robert WARDLEY (1889- ) | |
| William WARDLEY (1892- ) | ||
| Timothy Clarke WARDLEY (1893- ) | ||
| Mary S WARDLEY (1896- ) | ||
| Alexandria WARDLEY (1899- ) | ||
| Grace WARDLEY (1902- ) | ||
Husband: Thomas WARDLEY
| Name: | Thomas WARDLEY | |
| Sex: | Male | |
| Father: | Thomas WARDLEY (1825-1873) | |
| Mother: | Charlotte Elizabeth PENMAN (1823-1875) | |
| Birth | 31 Dec 1850 | Bermondsey, Surrey |
| Baptism | 20 Apr 1851 | St Pauls, Bermondsey, Surrey |
| Census | 1871 | Bermondsey, Surrey |
| Travel | 19 May 1874 | New South Wales, Australia |
| Death | 1902 | |
Wife: Elizabeth Auld CLARKE
| Name: | Elizabeth Auld CLARKE | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1861 | Scotland |
| Travel | 4 Jul 1926 | Quebac, Canada |
| Death | 18 May 1927 | Wellington, Ontario, Canada |
Child 1: Robert WARDLEY
| Name: | Robert WARDLEY | |
| Sex: | Male | |
| Spouse 1: | Agnes SEGROVE ( - ) | |
| Spouse 2: | Christina Shepherd MACALPINE (1891- ) | |
| Birth | 22 Jan 1889 | Glasgow, Scotland |
| Travel | 12 Apr 1906 | Halifax, Nova Scotia, Canada |
| Travel | 10 Apr 1919 | St John, News Brunswick, Canada |
Child 2: William WARDLEY
| Name: | William WARDLEY | |
| Sex: | Male | |
| Spouse: | Isabel BENSON ( - ) | |
| Birth | 1892 | |
| Travel | 13 May 1923 | Quebac, Canada |
Child 3: Timothy Clarke WARDLEY
| Name: | Timothy Clarke WARDLEY | |
| Sex: | Male | |
| Spouse: | Jane Ritchie MCGOWAN (1894- ) | |
| Birth | 27 Apr 1893 | |
| Travel | 29 Mar 1910 | Halifax, Nova Scotia, Canada |
| Travel | 8 Aug 1920 | Quebec, Canada |
| Travel | 6 Jan 1941 | Niagara Falls, New York, United States |
Child 4: Mary S WARDLEY
| Name: | Mary S WARDLEY | |
| Sex: | Female | |
| Birth | 1896 | |
Child 5: Alexandria WARDLEY
| Name: | Alexandria WARDLEY | |
| Sex: | Male | |
| Birth | 1899 | |
Child 6: Grace WARDLEY
| Name: | Grace WARDLEY | |
| Sex: | Female | |
| Spouse: | William WALLACE (1900- ) | |
| Birth | 1902 | Scotland |