| Home | Index |
Family of Samual BURCHETT and Barbara WEST
| Husband: | Samual BURCHETT (1764-1829) | |
| Wife: | Barbara WEST ( -1788) | |
| Children: | Fanny BURCHETT (1761-1761) | |
| Samual John BURCHETT (1764-1838) | ||
| Frances BURCHETT (1767-1767) | ||
| William BURCHETT (1771- ) | ||
| Barbara BURCHETT (1790- ) | ||
| Sarah BURCHETT ( -1794) | ||
| Mary BURCHETT (1795- ) | ||
Husband: Samual BURCHETT
| Name: | Samual BURCHETT | |
| Sex: | Male | |
| Father: | Richard BURCHETT (1708-1769) | |
| Mother: | Mary RIDE ( -1799) | |
| Birth | 1764 | Warbleton, Sussex |
| Death | 1829 | |
Wife: Barbara WEST
| Name: | Barbara WEST | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Death | 1788 | |
Child 1: Fanny BURCHETT
| Name: | Fanny BURCHETT | |
| Sex: | Female | |
| Birth | 1761 | Sussex |
| Death | 1761 | |
Child 2: Samual John BURCHETT
| Name: | Samual John BURCHETT | |
| Sex: | Male | |
| Spouse: | Jane PRICE (1769-1822) | |
| Birth | 1764 | Warbleton, Sussex |
| Death | 1838 | |
Child 3: Frances BURCHETT
| Name: | Frances BURCHETT | |
| Sex: | Male | |
| Birth | 1767 | Sussex |
| Death | 1767 | |
Child 4: William BURCHETT
| Name: | William BURCHETT | |
| Sex: | Male | |
| Spouse: | Sarah GOODWIN (1762-1824) | |
| Birth | 1771 | sussex |
Child 5: Barbara BURCHETT
| Name: | Barbara BURCHETT | |
| Sex: | Female | |
| Spouse: | Benjamin FARMER ( - ) | |
| Birth | 1790 | warbleton, Sussex |
Child 6: Sarah BURCHETT
| Name: | Sarah BURCHETT | |
| Sex: | Female | |
| Death | 1794 | |
Child 7: Mary BURCHETT
| Name: | Mary BURCHETT | |
| Sex: | Female | |
| Spouse: | John DURRUNT ( - ) | |
| Birth | 1795 | warbleton, Sussex |